| Home | Old Testament Studies | Ezekiel Table of Contents | Previous Section | Next Section |
INTRODUCTION TO EZEKIEL
In the first part the historical setting is the author's day. In the second part of the book the setting is the future. This may be the reason why Josephus stated he wrote two books.
Day | Month | Years of Jehoiachin's exile | ||
1. | a vision, Ezek. 1:1 | 5 | 4 | 30 (?) |
2. | a vision, Ezek. 1:2 | 5 | 4 | 5 (593 B.C.) |
3. | a word from YHWH | 12 | 4 | 5 (593 B.C.) |
4. | a vision, Ezek. 8:1 | 5 | 6 | 6 (592 B.C.) |
5. | elder's questions, Ezek. 20:1 | 10 | 5 | 7 (591 B.C.) |
6. | siege of Jerusalem began, Ezek. 24:1 (cf. 2 Kgs. 25:1) | 10 | 10 | 9 (588 B.C.) |
7. | oracle against Tyre, Ezek. 26:1 | 1 | ? | 11 (586 B.C.) |
8. | oracle against Egypt, Ezek. 29:1 | 12 | 10 | 10 (587 B.C.) |
9. | oracle against Egypt, Ezek. 29:17 | 1 | 1 | 27 (571 B.C.) |
10. | oracle against Egypt, Ezek. 30:20 | 7 | 1 | 11 (586 B.C.) |
11. | oracle against Egypt, Ezek. 31:1 | 1 | 3 | 11 (586 B.C.) |
12. | oracle against Egypt, Ezek. 32:1 | 1 | 12 | 12 (585 B.C.) |
13. | oracle against Egypt, Ezek. 32:17 | 15 | (12 from 32:1) | 12 (585 B.C.) |
14. | fall of Jerusalem, Ezek. 33:21 | 5 | 10 | 12 (585 B.C.) |
15. | a vision of new Jerusalem, Ezek. 40:1 | 10 | 1 | 25 (573 B.C.) |
| Home | Old Testament Studies | Ezekiel Table of Contents | Previous Section | Next Section |
Copyright © 2014 Bible Lessons International